Electricity prices in Louisiana
Homes in Louisiana paid an average of 12.87 cents per kilowatt-hour for electricity in August 2026, compared with 12.55 cents a year earlier. Over the 12 months to August 2026 the average was 13.02 cents, the 48th highest of the 50 states and DC. The US average over the same period was 18.04 cents.
Monthly price since 2017
LouisianaUS average
Average residential revenue per kilowatt-hour sold, in cents, each month. Prices usually rise in summer in many states because of tiered and seasonal rates.
Year by year
| Year | Price (cents/kWh) | Average monthly bill | Average monthly use (kWh) | Residential customers |
|---|---|---|---|---|
| 2025 | 12.52 | $153 | 1,225 | 2,156,711 |
| 2024 | 11.73 | $141 | 1,202 | 2,147,742 |
| 2023 | 11.55 | $143 | 1,238 | 2,137,198 |
| 2022 | 12.93 | $159 | 1,231 | 2,128,421 |
| 2021 | 11.02 | $131 | 1,192 | 2,126,154 |
| 2020 | 9.67 | $116 | 1,201 | 2,112,925 |
| 2019 | 9.80 | $121 | 1,232 | 2,095,466 |
| 2018 | 9.59 | $123 | 1,282 | 2,085,054 |
| 2017 | 9.74 | $116 | 1,187 | 2,073,613 |
| 2016 | 9.34 | $116 | 1,240 | 2,059,700 |
| 2015 | 9.33 | $120 | 1,286 | 2,043,759 |
| 2014 | 9.57 | $124 | 1,291 | 2,026,220 |
| 2013 | 9.43 | $120 | 1,273 | 2,011,042 |
| 2012 | 8.37 | $105 | 1,254 | 1,995,660 |
| 2011 | 8.96 | $121 | 1,348 | 1,979,175 |
| 2010 | 8.98 | $124 | 1,380 | 1,973,172 |
Full calendar years with final EIA data. Bills and use are averages per residential customer account.
Last 24 months
| Month | Price (cents/kWh) | Average bill | Average use (kWh) |
|---|---|---|---|
| August 2026 (preliminary) | 12.87 | $227 | 1,763 |
| July 2026 (preliminary) | 12.72 | $212 | 1,669 |
| June 2026 (preliminary) | 13.49 | $184 | 1,365 |
| May 2026 (preliminary) | 14.15 | $144 | 1,017 |
| April 2026 (preliminary) | 14.44 | $129 | 895 |
| March 2026 (preliminary) | 14.16 | $126 | 891 |
| February 2026 (preliminary) | 12.87 | $150 | 1,164 |
| January 2026 (preliminary) | 12.46 | $151 | 1,216 |
| December 2025 | 12.53 | $135 | 1,074 |
| November 2025 | 12.71 | $113 | 889 |
| October 2025 | 12.37 | $143 | 1,158 |
| September 2025 | 12.33 | $176 | 1,429 |
| August 2025 | 12.55 | $204 | 1,628 |
| July 2025 | 13.01 | $213 | 1,634 |
| June 2025 | 12.71 | $179 | 1,405 |
| May 2025 | 13.20 | $142 | 1,078 |
| April 2025 | 13.29 | $119 | 897 |
| March 2025 | 13.05 | $123 | 941 |
| February 2025 | 11.80 | $139 | 1,175 |
| January 2025 | 11.08 | $153 | 1,385 |
| December 2024 | 11.81 | $123 | 1,038 |
| November 2024 | 11.99 | $112 | 931 |
| October 2024 | 11.95 | $133 | 1,117 |
| September 2024 | 12.04 | $175 | 1,452 |
Utilities in Louisiana, 2025
Full-service (bundled) residential customers by utility for 2025, from the annual EIA-861 survey. Select a heading to sort.
| Entergy Louisiana LLC | investor-owned utility | 961,871 | 11.90 | $147 |
| Cleco Power LLC | investor-owned utility | 252,816 | 14.26 | $178 |
| Southwestern Electric Power Co | investor-owned utility | 206,984 | 13.85 | $163 |
| Entergy New Orleans, LLC | investor-owned utility | 188,385 | 13.20 | $138 |
| Dixie Electric Membership Corp | electric cooperative | 111,329 | 13.53 | $180 |
| Southwest Louisiana E M C | electric cooperative | 109,628 | 11.57 | $162 |
| City of Lafayette | municipal utility | 60,634 | 11.51 | $139 |
| Washington-St Tammany E C, Inc | electric cooperative | 51,187 | 11.04 | $146 |
| Beauregard Electric Coop, Inc | electric cooperative | 40,452 | 13.14 | $168 |
| Claiborne Electric Coop, Inc | electric cooperative | 21,354 | 13.32 | $153 |
| City of Alexandria | municipal utility | 19,425 | 11.05 | $132 |
| South Louisiana Elec Coop Assn | electric cooperative | 17,335 | 12.25 | $155 |
| Concordia Electric Coop, Inc | electric cooperative | 11,832 | 13.15 | $128 |
| Northeast Louisiana Power Coop Inc. | electric cooperative | 11,593 | 11.20 | $159 |
| Terrebonne Parish Consol Gov't | municipal utility | 11,403 | 10.73 | $137 |
| City of Ruston | municipal utility | 10,021 | 5.62 | $53 |
| Jefferson Davis Elec Coop, Inc | electric cooperative | 9,366 | 14.80 | $183 |
| Panola-Harrison Elec Coop, Inc | electric cooperative | 8,485 | 9.92 | $128 |
| Pointe Coupee Elec Member Corp | electric cooperative | 8,254 | 14.78 | $178 |
| City of Natchitoches | municipal utility | 7,196 | 10.63 | $112 |
Reliability across Louisiana in 2025: the average customer was without power for 267 minutes over 2.20 interruptions, or 216 minutes excluding major storms and other major event days. This is EIA's state total for utilities reporting under any standard, covering 2,199,505 customers.
If your bill is hard to pay
The federal Low Income Home Energy Assistance Program (LIHEAP) helps with heating and cooling bills. Find your state office on the LIHEAP page. Your state utility commission handles complaints about utility billing and rates.
Sources
- US Energy Information Administration, Annual Electric Power Industry Report, Form EIA-861, 2025 and 2024 detailed data (Sales to Ultimate Customers, Reliability, Service Territory, Average Bill)
- US Energy Information Administration, Electric power sales, revenue, and energy efficiency, Form EIA-861M detailed data (sales_revenue.xlsx), monthly 2010 to August 2026
- US Energy Information Administration, Electric Power Monthly, Table 5.6.A and Table 5.6.B, average price of electricity by state (used to cross-check every state figure for August 2026)
Checked 29 October 2026. Figures for 2026 are preliminary and EIA may revise them. These are statewide averages, not the rate on your bill.